Open Type Mixer

Product Description

Technical Of Open Type Mixer, Mixer, Rubber Machinery:

Specification type Roller dia*length(mm) Front roller linear velocity (m/min) Velocity ratio of roller Feeding quantity each time (kg) Max distance regulation (mm) Motor power (Kw) Overall dimension (L*W*H)mm
X(S) K-160 160*320 8.95 1:1.35 1-20 4.5 5.5 1120*920*
1295
X(S)K-250 250*620 15.20 1:1.10 10-15 8 18.5 3220*1500*1290
X(S)K-360 360*900 16.26 1:1.25 15-20 8 30 3920*1650*1725
X(S)K-400 400*1000 18.65 1:1.27 25-35 8 40 4380*1710*1880
X(S)K-450 450*1200 23.85 1:1.27 30-50 8 55 5050*1920*1870
X(S)K-560 560/510*1530 27.61 1:1.315 50-60 12 95 5830*2300*2000
X(S)K-550 550*1500 27.175 1:1.25 50-65 15 90(110) 6040*2100*1625
XKY-660 660*2130 32.45 1:1.09 165kg/ 15 180 7450*3665*2080
XKY-660 660*2130 28.60 1:1.24 165kg/ 15 245 7465*3660*2080
XK710 710*2100 31.901 1:1.09 350kg/ 15 280 7108*3805*3015
XK760 760*2540 33.23 1:1.09 350kg/ 16 315 9000*3045*3350
XK810 810*2540 31.9 1:1.09 350kg/ 16 355 9000*3580*3430


Open Type Mixer offered by

Related Products from This Manufacturer