Mixed Dual Color Plastic Injection Molding Machine (YS-1080H)
Product Description
YSH series for mixed dual color plastic materials molding. An additional barrel is added to a traditional plastic injection molding machine to form an independent double barrel with a compound nozzle.
| Item | Unit Model | YS1080 | ||
| Injection Unit | ||||
| Screw type | A | B | C | |
| Screw diameter | mm | 30 | 34 | 38 |
| Screw L/D ratio | L/D | 21.5 | 18.9 | 16.9 |
| Theoretical shot volume | cm 3 | 109 | 140 | 175 |
| Shot weight (PS) | g | 100 | 127 | 159 |
| Injection pressure | Mpa | 231 | 179 | 144 |
| Screw rotation speed | r.p.m | 5-190 | ||
| Clamping Unit | ||||
| Clamping force | KN | 1080 | ||
| Opening stroke | mm | 330 | ||
| Mould thickness | mm | 140-380 | ||
| Space between tie-bars (H*V) | mm | 360*360 | ||
| Mold register hole force | mm | φ125 | ||
| Ejector force | KN | 45 | ||
| Ejector stroke | mm | 85 | ||
| Ejector quantity | pcs | 5 | ||
| Others | ||||
| Motor power | KW | 11 | ||
| Heater capacity | KW | 6.5 | ||
| Machine dimensions(L*W*H) | m | 3.85*1.25*1.86 | ||
| Machine weight | t | 3 | ||
| Oil tank capacity | L | 200 | ||
Mixed Dual Color Plastic Injection Molding Machine (YS-1080H) offered by Ningbo Yongsheng Plastic Machinery Co. Ltd.
