188T BMC Plastic Injection Molding Machine
Product Description
BMC(bulk molding compounds) is one of the thermosetting plastic material. BMC has many properties including Heat-resistance, Flame-retardant, Erode-resistance, High Mechanical Strength, Dimensions Stability and Electrical Insulated. It is widely used into kinds of industries including Automotive parts, Electronic parts, Household appliances and Communication equipments.
| Parameters of YS1880V-BMC | ||||
| Item | Unit Model | YS1880V-BMC | ||
| Injection Unit | ||||
| Screw type | A | B | C | |
| Screw diameter | mm | 40 | 45 | 48 |
| Screw L/D ratio | L/D | 23.5 | 20.8 | 19.6 |
| Theoretical shot volume | cm 3 | 301 | 381 | 434 |
| Shot weight (BMC) | g | 541 | 685 | 781 |
| Injection pressure | Mpa | 224 | 176 | 155 |
| Screw rotation speed | r.p.m | 5-150 | ||
| Clamping Unit | ||||
| Clamping force | KN | 1880 | ||
| Opening stroke | mm | 420 | ||
| Mould thickness | mm | 160-530 | ||
| Space between tie-bars (H*V) | mm | 460*460 | ||
| Mold register hole force | mm | φ125 | ||
| Ejector force | KN | 60 | ||
| Ejector stroke | mm | 150 | ||
| Ejector quantity | pcs | 5 | ||
| Others | ||||
| Motor power | KW | 14-28 | ||
| Machine dimensions(L*W*H) | m | 5.26*1.43*3.4 | ||
| Machine weight | t | 4.5 | ||
| Oil tank capacity | L | 250 | ||
188T BMC Plastic Injection Molding Machine offered by Ningbo Yongsheng Plastic Machinery Co. Ltd.
