Automatic Blow Moulding Machine PXB-70D
Product Description
Basic equipment:
Clamping system: Double station+Hig-! Precision guide+large arm cylinder axle
Extrusion system: Hard gear surface decelerator+Japan inverter
Die system: Central-incoming extrusion die with special steel
Hydraulic system: Japan Japan dydraulic valve seal and proportional control
Specifications | PXB-70D | |
Material | PE,PP,ABS,PA | |
Max container capacity | L | 5 |
Number of die | SET | 1/2/3/4 |
Output(dry cycle) | Pc/hr | 800×2 |
Machine Dimension(LxWxH) | M | 3.3×2.3×2.6 |
Total weight | T | 5 |
Clamping Unit | ||
Clamping force | KN | 68 |
Platen opening stroke | mm | 150-500 |
Platen size | mm | 325×370 |
Max mould size(WxH) | mm | 350×370/238×600 |
Mould thickness | mm | 153-300 |
Power | ||
Max drive | KW | 33 |
Total power | KW | 41 |
Fan power for screw | KW | 0.25 |
Air pressure | MPA | 0.7 |
Air consumption | M 3 /min | 0.9 |
Average energy consumption | KW | 23 |
Extruder unit | ||
Screw diameter | mm | 70 |
Screw L/D ratio | L/D | 24 |
Melting capacity | Kg/hr | 80 |
Number of heating zone | zone | 3 |
Extruder heating power | KW | 14.2 |
Extruder driving power | KW | 22 |
Die | ||
Number of heating zone | zone | 3 |
Power of die heating | KW | 5.7 |
Max die-pin diameter | mm | 135 |
Center distance of double die | mm | 160 |
Center distance of tri-die | mm | 110 |
Center distance of tetra-die | mm | 85 |
Automatic Blow Moulding Machine PXB-70D
Related Products from This Manufacturer
-
No Product matched