Automatic Blow Moulding Machine PXB-65
Product Description
Basic equipment:
Clamping system: Single station+Hig-! Precision guide+large arm cylinder axle
Extrusion system: Hard gear surface decelerator+Japan inverter
Die system: Central-incoming extrusion die with special steel
Control system: Japan PLC+imported HMI+PLCautomatic temperature control model+imported electronic parts
| Specifications | PXB-65 | |
| Material | PE,PP,ABS,PA | |
| Max container capacity | L | 5 |
| Number of die | SET | 1/2/3/4 |
| Output(dry cycle) | Pc/hr | 1000 |
| Machine Dimension(LxWxH) | M | 3.1×1.8×2.6 |
| Total weight | T | 4 |
| Clamping Unit | ||
| Clamping force | KN | 68 |
| Platen opening stroke | mm | 150-500 |
| Platen size | mm | 320×370 |
| Max mould size(WxH) | mm | 350×370/238×600 |
| Mould thickness | mm | 153-300 |
| Power | ||
| Max drive | KW | 26 |
| Total power | KW | 32.5 |
| Fan power for screw | KW | 0.25 |
| Air pressure | MPA | 0.7 |
| Air consumption | M 3 /min | 0.6 |
| Average energy consumption | KW | 17 |
| Extruder unit | ||
| Screw diameter | mm | 65 |
| Screw L/D ratio | L/D | 24 |
| Melting capacity | Kg/hr | 70 |
| Number of heating zone | zone | 3 |
| Extruder heating power | KW | 13.8 |
| Extruder driving power | KW | 15 |
| Die | ||
| Number of heating zone | zone | 3 |
| Power of die heating | KW | 5.7 |
| Max die-pin diameter | mm | 135 |
| Center distance of double die | mm | 160 |
| Center distance of tri-die | mm | 110 |
| Center distance of tetra-die | mm | 85 |
Automatic Blow Moulding Machine PXB-65 offered by Ningbo Kinggle International Trade Co. Ltd.
