Mixing Mill with Stock Blender

Product Description

1. The mixing mill are equipped with stock blender which save labor and increase production efficiency…

2. Adopting Korea technology, it has reached domestic advanced level. Besides, with hydraulic-controlling roll guide, it can freely adjust the axial separation of roll guide.

3. With chain drive, the main engine owns the characteristics of compact structure, high intensity, low noise and so on.

Model x(s)k-450 x(s)k-460 x(s)k-550 x(s)k-560
Dia of roll φ450 φ460 φ550 φ560
Face length of roller (mm) 1200 1220 1500 1530
Linear speed of front roll (mm/min) 24.5 14.54 27.94 27.7
Speed ratio of front and rear rolls 1:1.27 1:1.22 1:1.22 1:1.12
(Max gap(mm) 15 15 15 15
Batch charge (kg) 25-50 25-50 50-65 50-65
Overall dimension(mm) L 5200 5300 5870 6120
W 2380 2400 2475 2282
H 2570 2590 2645 2660
Weight (kg) 14000 14700 28000 24000


Mixing Mill with Stock Blender offered by

Related Products from This Manufacturer