Fast-bowl Thermoforming Machine (DH50-68/120S-AH)
Product Description
Use:
This machine is suitable for curled plastic sheet of PVC, PS, PET, PP, GXPP, PLA(Green PP) etc, to make all kinds of products through vacuum forming process.
| Suitable Sheet | PVC, PS, PET PP,GXPP, PLA(Green PP) |
Foam PSP |
| Sheet Thickness(mm) | 0.1-1.5 | 1-3.5 |
| Feeding Width (mm) | 500-680 | |
| Feeding Length (mm) | 950-1220 (Stepless Adjustment) | |
| Max. Forming Area (mm 2 ) | 680×1200 | |
| Max. Depth (mm) | 130 | |
| Capacity | 10-22 Die/min | |
| Power Supply | AC 380/220V, 100Kw (Max) | |
| Air Consumption | 1.5M 3 /min (External air supply) | |
| Working Pressure | 0.6Mpa | |
| Dimension (mm 3 ) | 8500×2000×2250 | |
| Weight (Kg) | 6500 | |
Fast-bowl Thermoforming Machine (DH50-68/120S-AH) offered by Zhangjiagang Zplast Machinery Co. Ltd.
Fast-bowl Thermoforming Machine (DH50-68/120S-AH)
Product Description
Use:
This machine is suitable for curled plastic sheet of PVC, PS, PET, PP, GXPP, PLA(Green PP) etc, to make all kinds of products through vacuum forming process.
| Suitable Sheet | PVC, PS, PET PP,GXPP, PLA(Green PP) |
Foam PSP |
| Sheet Thickness(mm) | 0.1-1.5 | 1-3.5 |
| Feeding Width (mm) | 500-680 | |
| Feeding Length (mm) | 950-1220 (Stepless Adjustment) | |
| Max. Forming Area (mm 2 ) | 680×1200 | |
| Max. Depth (mm) | 130 | |
| Capacity | 10-22 Die/min | |
| Power Supply | AC 380/220V, 100Kw (Max) | |
| Air Consumption | 1.5M 3 /min (External air supply) | |
| Working Pressure | 0.6Mpa | |
| Dimension (mm 3 ) | 8500×2000×2250 | |
| Weight (Kg) | 6500 | |
Fast-bowl Thermoforming Machine (DH50-68/120S-AH) offered by Ruian Donghang Packing Machinery Co. Ltd.

