Dispersion Mixer (x(s)N-150×30)

Product Description

Specifications:

Feature

1. With completely sealed condition, materials are mixed or plasticated under certain pressure, controllable temperature, which makes high production efficiency and obtains excellent stable quality.

2. Spiral angle and over lapping length of the blades of the rotors are of reasonable design and make the materials to be dispersed uniformly.

3. Surface where is contacted with the materials are all plated with hard chromium and polished, which is corrosion-resistant and wear-resistant.

4. Jacket construction is adopted in parts that surfaces contacted with materials to achieve excellent water-cooling or steam heating effect and fit in with the needs of plastics and rubber processing technology.

5. Feeding from back door on the frame(oranother top door) is convenient for continuous process operation in a production line. The mixing chamber is able to turn forward by 140 around the front rotors to discharge and is easy for changing pigments and cleaning the chamber.

6. Programmable logic controller(PLC)is adopted in the electric-control system, which has reliable control function and alarm function, interlock safety protection function, it is provided with serial interface of net.

Technical specification:

Model

Ltem: X(s)n-10X32, x(s)n-20X32, x(s)n-35X30, x(s)n-55X30, x(s)n-75X30,

X(s)n-110X30, x(s)n-150X30, x(s)n-200X30.

Total volume of mixing chamber L: 25 /45/ 75/ 125/ 180/ 250/ 325/ 440

Working volume of mixing chamber L: 10 /20 /35 /55 /75 /110 /150/ 200

Driving motor power kw: 15/ 30/ 55/ 75/ 110/ 185/ 220/ 280

Tilting motor power kw: 1.1 /1.5/ 2.2 /3 /4/ 4/ 5.5 /7.5

Tilting angle o: 140 /140 /140 /140 /140 /140 /140 /140

Rotational speed of the rotor(frontrear) R/min: 32/24.5, 32/23.5, 32/25, 30/24.5, 30/24.5, 30/24.5, 30/24.5, 30/24.5 30/24.5

Pressure of compressed air mpa: 0.5~0.8, 0.5~0.8, 0.5~0.8, 0.6~0.8, 0.6~0.8, 0.6~0.8, 0.6~0.8, 0.6~0.8

Pressure of cooling water(rubbermixing) mpa: 0.2~0.4, 0.2~0.4, 0.3~0.4, 0.3~0.4, 0.3~0.4, 0.3~0.4, 0.3~0.4, 0.3~0.4

Pressure of heating steam(plasticsmixing) mpa: 0.5~0.8, 0.5~0.8, 0.5~0.8 0.5~0.8, 0.5~0.8, 0.5~0.8, 0.5~0.8, 0.5~0.8

Overall dimensions (mm):

L: 2580, 2630, 3200, 3280, 3330, 3930, 4200, 4520

W: 1300, 1520, 1900, 1930, 2620, 3000, 3300, 3400

H: 2280, 2550, 2950, 3070, 3340, 3660, 3900, 4215

Mass KG: 3300 4500 6500 7800 10500 14500 19500 22500


Dispersion Mixer (x(s)N-150×30) offered by

Related Products from This Manufacturer